Filename	CB380 NEAT 65
Instrument name	5332-1126
Operator	
rundate	11/21/2016
Sample name	CB380 NEAT 65
Geometry name	20mm parallel plate, Peltier plate Steel  - 106651
Procedure name	Sample
	Frequency sweep
[step]
Frequency sweep - 1
Storage modulus	Loss modulus	Tan(delta)	Angular frequency	Oscillation torque	Step time	Temperature	Raw phase	Oscillation displacement
Pa	Pa		rad/s	µN.m	s	°C	°	rad
74834.6	70710.7	0.944893	0.628319	1618.20	13.0471	65.007	43.3533	2.70286e-3
85514.4	78610.7	0.919269	0.791003	1778.04	24.7660	65.017	42.5652	2.63255e-3
96192.8	86544.0	0.899694	0.995816	1992.58	34.9101	65.032	41.9490	2.64855e-3
108573	94652.2	0.871783	1.25365	2212.50	43.5195	65.032	41.0506	2.64214e-3
122302	103649	0.847480	1.57827	2462.62	51.3980	65.000	40.2473	2.64249e-3
137805	112368	0.815419	1.98690	2732.85	58.3981	65.003	39.1591	2.64420e-3
154530	121671	0.787363	2.50139	3017.57	64.5231	65.011	38.1784	2.63986e-3
172881	130107	0.752582	3.14905	3326.46	72.2107	65.014	36.9262	2.64569e-3
192986	138822	0.719337	3.96441	3650.62	79.0702	65.011	35.6901	2.64319e-3
214681	147000	0.684738	4.99097	3994.94	85.1640	65.003	34.3629	2.64340e-3
237609	154894	0.651885	6.28319	4356.84	92.0079	65.006	33.0640	2.64533e-3
261928	162330	0.619750	7.90997	4732.91	98.9923	65.009	31.7574	2.64601e-3
287347	169033	0.588256	9.95809	5121.43	105.822	64.994	30.4431	2.64787e-3
314032	174935	0.557063	12.5367	5521.12	112.447	65.012	29.1094	2.64906e-3
341729	180028	0.526816	15.7828	5929.96	119.447	64.994	27.7883	2.65042e-3
369967	184286	0.498116	19.8689	6344.48	125.950	65.017	26.5134	2.65343e-3
399046	187690	0.470348	25.0137	6760.02	132.685	64.988	25.2646	2.65495e-3
428323	190154	0.443951	31.4905	7173.54	139.513	65.018	24.0720	2.65850e-3
457948	191857	0.418949	39.6438	7576.26	146.326	64.998	22.9490	2.66119e-3
487733	192619	0.394926	49.9088	7961.98	153.092	65.000	21.8914	2.66462e-3
517146	192633	0.372494	62.8319	8314.49	159.951	64.998	20.9520	2.66944e-3
546375	192044	0.351488	79.1009	8612.50	166.764	65.004	20.1559	2.67361e-3
575397	190650	0.331336	99.5816	8828.04	173.592	65.005	19.5237	2.67835e-3
604139	188707	0.312357	125.367	8912.71	180.392	65.001	19.1559	2.68329e-3
632327	186229	0.294513	157.827	8790.02	187.236	65.006	19.2068	2.68934e-3
659602	183194	0.277735	198.692	8337.29	194.048	64.995	20.0007	2.69684e-3
685775	180225	0.262805	250.140	7371.60	200.801	65.022	22.4332	2.70501e-3
710476	176813	0.248865	314.905	5645.19	207.676	65.022	29.4002	2.71705e-3
732258	173223	0.236560	396.441	3170.57	214.476	65.021	59.5856	2.73707e-3
747655	170733	0.228358	499.094	4895.57	221.319	64.984	146.071	2.77580e-3
752938	181126	0.240559	628.319	13920.5	228.038	65.009	167.780	2.82159e-3

